Players 18
Scorers
| Player | Tries | Goals | Points |
|---|---|---|---|
| David Pitts | 4 | 8 | |
| Abraham Phillip | 1 | 4 | |
| Keith Atkinson | 1 | 4 | |
| Keith Newton | 1 | 4 | |
| Steve Warburton | 1 | 4 | |
| Total | 4 | 4 | 24 |
Match programme
Can't see the programme? Open it in a new window.
| Player | Tries | Goals | Points |
|---|---|---|---|
| David Pitts | 4 | 8 | |
| Abraham Phillip | 1 | 4 | |
| Keith Atkinson | 1 | 4 | |
| Keith Newton | 1 | 4 | |
| Steve Warburton | 1 | 4 | |
| Total | 4 | 4 | 24 |
Can't see the programme? Open it in a new window.