Players 16
Scorers
| Player | Tries | Goals | Points |
|---|---|---|---|
| Simon Svabic | 1 | 2 | 8 |
| Alan Hadcroft | 1 | 4 | |
| Barrie McDermott | 1 | 4 | |
| Total | 3 | 2 | 16 |
Match programme
Can't see the programme? Open it in a new window.
| Player | Tries | Goals | Points |
|---|---|---|---|
| Simon Svabic | 1 | 2 | 8 |
| Alan Hadcroft | 1 | 4 | |
| Barrie McDermott | 1 | 4 | |
| Total | 3 | 2 | 16 |
Can't see the programme? Open it in a new window.