Points Records
Tries
4 Tries
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1895-96 | 07.10.1895 | WAKEFIELD .T. | Northern Union | Home | Won | 17 | 0 | Jack Hurst |
1896-97 | 31.10.1896 | LEIGH | Lanc Sen Comp | Home | Won | 30 | 3 | Tom Martin |
1898-99 | 24.09.1898 | RUNCORN | Lanc Sen Comp | Home | Won | 27 | 3 | Sam Williams |
1898-99 | 19.11.1898 | WARRINGTON | Lanc Sen Comp | Home | Won | 35 | 0 | Tom Martin |
1898-99 | 18.03.1899 | GOOLE (amt) | RLCC 1st Rnd | Home | Won | 63 | 0 | Tom Fletcher |
1900-01 | 24.11.1900. | ROCHDALE .H. | Lanc Sen Comp | Home | Won | 17 | 8 | Sam Williams |
1900-01 | 02.03.1901 | OTLEY (amt) | RLCC 1st Rnd | Home | Won | 19 | 0 | Tom Fletcher |
1903-04 | 31.10.1903. | LEIGH | Division 1 | Home | Won | 27 | 6 | Charlie Civil |
1905-06 | 14.04.1906. | HULL .K.R. | RL Championship | Home | Won | 25 | 0 | Tommy Cash |
1907-08 | 28.12.1907. | SWINTON | League Championship | Home | Won | 22 | 2 | Arthur Oldershaw |
1909-10 | 09.04.1910 | TREHERBERT | League Championship | Home | Won | 54 | 13 | Tom McClean |
1911-12 | 16.09.1911. | LEEDS | League Championship | Home | Won | 27 | 9 | G.W. Smith |
1911-12 | 27.01.1912. | BARROW | League Championship | Home | Won | 40 | 5 | Tom Williams |
1911-12 | 30.03.1912. | RUNCORN | League Championship | Home | Won | 60 | 0 | Tom Williams |
1913-14 | 04.04.1914. | ST HELENS | League Championship | Home | Won | 32 | 5 | Billy Hall |
1920-21 | 05.02.1921. | BATLEY | League Championship | Home | Won | 22 | 0 | Reg Farrar |
1921-22 | 25.02.1922 | ELLAND (amt) | RLCC 1st Rnd | Away | Won | 29 | 0 | Reg Farrar |
1922-23 | 06.09.1922. | HUNSLET | League Championship | Away | Won | 24 | 12 | Syd Rix |
1924-25 | 03.01.1925. | WIGAN HIGHFIELD | League Championship | Home | Won | 38 | 0 | Joe Corsi |
1925-26 | 24.04.1926. | ROCHDALE .H. | League Championship | Home | Won | 26 | 9 | Syd Rix |
1926-27 | 20.09.1926. | HUDDERSFIELD | League Championship | Home | Won | 33 | 3 | Syd Rix |
1950-51 | 26.08.1950. | YORK | League Championship | Home | Won | 44 | 2 | Lawrie Platt |
1954-55 | 11.09.1954. | Lancs County Amateurs | Lancs Cup 1st Rnd | Home | Won | 57 | 17 | John Noon |
1954-55 | 02.10.1954. | BLACKPOOL .B. | League Championship | Away | Won | 46 | 16 | Alan Davies |
1956-57 | 22.09.1956. | BARROW | League Championship | Home | Won | 45 | 13 | Dennis Ayres |
1958-59 | 30.08.1958. | WHITEHAVEN | Lancs Cup 1st Rnd | Home | Won | 49 | 5 | Alan Davies |
1958-59 | 04.04.1959. | LIVERPOOL .C. | League Championship | Home | Won | 67 | 6 | Dick Cracknell |
1959-60 | 18.04.1960. | WHITEHAVEN | League Championship | Home | Won | 36 | 8 | Roy Needham |
1960-61 | 01.04.1961. | WHITEHAVEN | League Championship | Home | Won | 31 | 7 | John Noon |
1961-62 | 02.12.1961. | WHITEHAVEN | League Championship | Home | Won | 45 | 10 | Brian Lord |
1961-62 | 10.02.1962. | HULL | RLCC 1st Rnd | Home | Won | 32 | 16 | Brian Lord |
1961-62 | 31.03.1962. | LIVERPOOL .C. | League Championship | Home | Won | 41 | 2 | John Noon |
1964-65 | 04.09.1964. | WHITEHAVEN | Lancs Cup 1st Rnd | Away | Won | 31 | 10 | Malcolm Price |
1970-71 | 26.08.1970. | HUNSLET | League Championship | Home | Won | 54 | 5 | Phil Larder |
1979-80 | 06.01.1980. | SWINTON | Division 2 | Home | Won | 29 | 4 | Geoff Munro |
1981-82 | 28.03.1982. | BLACKPOOL .B. | Division 2 | Home | Won | 66 | 7 | Geoff Munro |
1981-82 | 18.04.1982. | HUYTON | Division 2 | Away | Won | 41 | 0 | Ray Ashton |
1985-86 | 09.02.1986. | CARLISLE | RLCC 1st Rnd | Home | Won | 56 | 10 | David Liddiard |
1989-90 | 04.02.1990. | FULHAM | Division 2 | Home | Won | 52 | 4 | John Henderson |
1991-92 | 05.04.1992. | WORKINGTON .T. | Division 2 | Home | Won | 44 | 10 | Scott Ranson |
1993-94 | 05.12.1993. | LEIGH | Division 1 | Home | Won | 42 | 6 | Darren Abram |
1999-2000 | 08.02.2000. | WIGAN ST JUDES(amt) | RLCC 3rd Rnd | Home | Won | 44 | 0 | Mark Sibson |
2000-01 | 28.01.2001. | QUEENSBURY (amt) | RLCC 3rd Rnd | Home | Won | 64 | 0 | Mark Sibson |
2000-01 | 30.01.2001. | CHORLEY L. | Northern Ford Prem | Home | Won | 56 | 2 | David Gibbons |
2004 | 12.04.2004. | FEATHERSTONE R. | National League Div 1 | Home | Won | 50 | 24 | James Bunyan |
2005 | 11.03.2005 | SHARLSTON R. (amt) | RLCC 3rd Rnd | Away | Won | 46 | 18 | Simon Haughton |
2007 | 22.07.2007 | HUNSLET H. | National League Div 2 | Home | Won | 52 | 22 | Adam Hughes |
2008 | 12.05.2008 | DEWSBURY R. | RLCC 5th Rnd | Away | Won | 58 | 12 | Tomm Goulden |
2008 | 24.08.2008 | WORKINGTON T. | National League Div 2 | Home | Won | 40 | 16 | Danny Halliwell |
2009 | 20.09.2009 | HUNSLET H. | Nat League 2 Play Off 2 | Home | Won | 54 | 30 | Chris Baines |
2010 | 23.04.2010 | GATESHEAD T. | National League 2 | Home | Won | 64 | 10 | John Gillam |
2011 | 13.03.2011 | GATESHEAD T. | National League 2 | Home | Won | 66 | 12 | Mark Brocklehurst |
2013 | 16.06.2013 | SOUTH WALES S. | Championship 1 | Away | Won | 36 | 32 | Jon Ford |
2015 | 26.04.2015 | LONDON S. | Championship 1 | Home | Won | 48 | 6 | Jon Ford |
2018 | 08.07.2018 | WEST WALES | Championship 1 | Home | Won | 102 | 6 | Luke Hooley |
2018 | 22.07.2018 | NORTH WALES C | Championship 1 | Home | Won | 50 | 6 | Danny Langtree |
2022 | 10.04.2022 | WEST WALES | Championship 1 | Home | Won | 100 | 4 | Kian Morgan |
2022 | 10.04.2022 | WEST WALES | Championship 1 | Home | Won | 100 | 4 | Owen Restall |
2023 | 05.03.2023 | LONDON S. | Championship 1 | Home | Won | 62 | 18 | Jordan Paga |
2024 | 14.04.2024 | CORNWALL | League 1 | Home | Won | 46 | 10 | Cian Tyrer |
2024 | 05.05.2024 | NEWCASTLE T. | League 1 | Home | Won | 74 | 0 | Adam Lawton |
5 Tries
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1898-99 | 18.03.1899 | GOOLE (amt) | RLCC 1st Rnd | Home | Won | 63 | 0 | Sam Williams |
1899-00 | 25.11.1899 | WIGAN | Lanc Sen Comp | Away | Won | 21 | 3 | Sam Williams |
1911-12 | 30.03.1912. | RUNCORN | Lge Championship | Home | Won | 60 | 0 | Evan Davies |
1921-22 | 18.02.1922 | FEATHERSTONE R. | Lge Championship | Home | Won | 28 | 5 | Reg Farrar |
1930-31 | 06.04.1931. | KEIGHLEY | Lge Championship | Home | Won | 51 | 2 | Llewellyn Williams |
1983-84 | 20.04.1984. | SALFORD | Division 1 | Away | Won | 50 | 10 | Kevin Meadows |
1989-90 | 07.01.1990. | HUNSLET | Division 2 | Home | Won | 48 | 10 | Des Foy |
2024 | 11.08.2024 | NEWCASTLE T. | League 1 | Home | Won | 84 | 0 | Cian Tyrer |
6 Tries
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1959-60 | 27.02.60. | WALNEY CENTRAL | RLCC 2nd Rnd | Home | Won | 55 | 4 | Ike Southward |
2024 | 07.04.2024 | HUNSLET | League 1 | Away | Won | 62 | 0 | Cian Tyrer |
7 Tries
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1908-09 | 31.10.1908. | BARRY | Lge Championship | Away | Won | 54 | 0 | James Miller |
Goals
10 Goals
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1952-53 | 11.04.1953. | LIVERPOOL .C. | League Championship | Home | Won | 59 | 3 | Bernard Ganley |
1957-58 | 31.08.1957. | BARROW | Lancs Cup 1st Rnd | Home | Won | 44 | 10 | Bernard Ganley |
1957-58 | 02.09.1957. | HUDDERSFIELD | League Championship | Away | Won | 38 | 12 | Bernard Ganley |
1958-59 | 14.04.1959. | HUNSLET | League Championship | Home | Won | 32 | 12 | Bernard Ganley |
1959-60 | 25.12.1959. | SWINTON | League Championship | Home | Won | 35 | 10 | Bernard Ganley |
1961-62 | 16.09.1961. | ROCHDALE .H. | League Championship | Home | Won | 53 | 9 | Geoff Sims |
1961-62 | 25.11.1961. | SALFORD | League Championship | Away | Won | 50 | 4 | Geoff Sims |
1988-89 | 18.09.1988. | WORKINGTON .T. | Lancs Cup 1st Rnd | Home | Won | 64 | 2 | Mick Burke |
2003 | 06.04.2003 | SWINTON L. | A. T. Cup | Home | Won | 68 | 14 | Simon Svabic |
2009 | 05.04.2009 | F.C. LEZIGNAN | RLCC 4th Rnd | Home | Won | 60 | 30 | Andy Ballard |
2010 | 07.03.2010 | BLACKWOOD B. | RLCC 3rd Rnd | Home* | Won | 80 | 6 | Matty Ashe |
2013 | 22.09.2013 | LONDON S. | Elimination Play-off | Home | Won | 64 | 8 | Lewis Palfrey |
2018 | 05.08.2018 | HEMEL STAGS | Championship 1 | Away | Won | 60 | 28 | Paul Crook |
11 Goals
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1949-50 | 24.12.1949. | LIVERPOOL .S. | League Championship | Home | Won | 49 | 3 | Irving Barraclough |
1972-73 | 18.03.1973 | BLACKPOOL .B. | Lge Championship | Away | Won | 55 | 3 | Phil Larder |
1994-95 | 12.02.1995 | BRAMLEY | RLCC 4th Rnd | Home | Won | 70 | 10 | Wilson Marsh |
2008 | 15.06.2008 | HUNSLET H. | National League 2 | Away | Won | 66 | 10 | Mick Nanyn |
2015 | 09.08.2015 | HEMEL S. | Championship 1 | Away | Won | 70 | 6 | Lewis Palfrey |
2018 | 13.05.2018 | HEMEL STAGS | Championship 1 | Home | Won | 74 | 6 | Paul Crook |
2024 | 05.05.2024 | NEWCASTLE T. | League 1 | Home | Won | 74 | 0 | Jamie Ellis |
12 Goals
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1927-28 | 09.04.1928. | WIDNES | League Championship | Home | Won | 60 | 5 | Abe Johnson |
1953-54 | 07.09.1953. | WHITEHAVEN | Lancs Cup 1 Rnd 2nd Leg | Home | Won | 45 | 6 | Bernard Ganley |
1954-55 | 11.09.1954. | Lancs County Amateurs | Lancs Cup 1st Rnd | Home | Won | 57 | 17 | Bernard Ganley |
2015 | 12.09.2015 | OXFORD | Championship 1 | Away | Won | 76 | 12 | Steve Roper |
2019 | 10.03.2019 | HAYDOCK | RLCC 3rd Rnd | Home | Won | 80 | 10 | Adam Brook |
2024 | 11.08.2024 | NEWCASTLE T. | League 1 | Home | Won | 84 | 0 | Kieran Dixon |
13 Goals
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1956-57 | 02.03.1957. | LIVERPOOL .C. | League Championship | Home | Won | 56 | 5 | Bernard Ganley |
2009 | 02.05.2009 | LONDON S. | National League 2 | Away | Won | 78 | 10 | Andy Ballard |
14 Goals
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player |
---|---|---|---|---|---|---|---|---|
1958-59 | 04.04.1959. | LIVERPOOL .C. | League Championship | Home | Won | 67 | 6 | Bernard Ganley |
2022 | 10.04.2022 | WEST WALES | League One | Home | Won | 100 | 4 | Martyn Ridyard |
Points
26 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
1956-57 | 02.03.1957 | LIVERPOOL .C. | League Championship | Home | Won | 56 | 5 | Bernard Ganley | 13 Goals | |
1994-95 | 12.02.1995 | BRAMLEY | RLCC 4th Rnd | Home | Won | 70 | 10 | Wilson Marsh | 1 Try | 11 Goals |
2002 | 02.04.2002 | DEWSBURY R. | National League Cup | Home | Won | 47 | 12 | Gareth Barber | 3 Tries | 7 Goals |
2008 | 11.05.2008 | DEWSBURY R. | RLCC 5th Rnd | Away | Won | 58 | 12 | Mick Nanyn | 2 Tries | 9 Goals |
2008 | 15.06.2008 | HUNSLET H. | National League 2 | Away | Won | 66 | 10 | Mick Nanyn | 1 Try | 11 Goals |
27 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 28.03.1982 | BLACKPOOL .B. | Division 2 | Home | Won | 66 | 7 | Mick Parrish* | 3 Tries | 9 Goals |
28 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
1958-59 | 04.04.1959 | LIVERPOOL .C. | League Championship | Home | Won | 67 | 6 | Bernard Ganley | 14 Goals | |
2008 | 24.08.2008 | WORKINGTON T. | National League Div 2 | Home | Won | 40 | 16 | Danny Halliwell | 4 Tries | 6 Goals |
2009 | 05.04.2009 | F.C. LEZIGNAN | RLCC 4th Rnd | Home | Won | 60 | 30 | Andy Ballard | 2 Tries | 10 Goals |
2010 | 07.03.2010 | BLACKWOOD B. | RLCC 3rd Rnd | Home | Won | 80 | 6 | Matty Ashe | 2 Tries | 10 Goals |
2018 | 08.07.2018 | WEST WALES R. | Championship 1 | Home | Won | 102 | 6 | Dave Hewitt | 3 Tries | 8 Goals |
2018 | 05.08.2018 | HEMEL STAGS | Championship 1 | Away | Won | 60 | 28 | Paul Crook | 2 Tries | 10 Goals |
2019 | 10.03.2019 | HAYDOCK | RLCC 3rd Rnd | Home | Won | 80 | 10 | Adam Brook | 1 try | 12 Goals |
2024 | 07.04.2024 | HUNSLET | League 1 | Away | Won | 62 | 0 | Cian Tyrer | 6 Tries | 2 Goals |
30 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
1927-28 | 09.04.1928 | WIDNES | League Championship | Home | Won | 60 | 5 | Abe Johnson* | 2 Tries | 12 Goals |
2009 | 29.03.2009 | WORKINGTON T. | National League 2 | Home | Won | 66 | 14 | Andy Ballard | 3 Tries | 9 Goals |
32 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.04.2022 | WEST WALES | League 1 | Home | Won | 100 | 4 | Martyn Ridyard | 1 Try | 14 Goals |
34 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 02.05.2009 | LONDON S. | National League 2 | Away | Won | 78 | 10 | Andy Ballard | 2 Tries | 13 Goals |
2009 | 20.09.2009 | HUNSLET HAWKS | National League 2 | Home | Won | Chris Baines | 4 Tries | 9 Goals | ||
2015 | 09.08.2015 | HEMEL S. | Championship 1 | Away | Won | Lewis Palfrey | 3 Tries | 11 Goals |
36 Points
Season | Date | Opponents | Competition | Venue | Result | For | Against | Player | Tries | Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 11.08.2024 | NEWCASTLE T. | League 1 | Home | Won | 84 | 0 | Kieran Dixon | 3 Tries | 12 Goals |
* 3 point try