Mark Perrett
Profile
- Career:
- 1999
- Debut Date:
- February 1, 1999
- Heritage Number:
- 1082

Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
7 | 8 | 15 | 0 | 1 | 0 | 0 | 4 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Oldham v Eccles | Home | February 1, 1999 | Rugby League Challenge Cup |
Batley Bulldogs v Oldham | Away | February 7, 1999 | Premiership |
Oldham v Dewsbury Rams | Home | February 15, 1999 | Rugby League Challenge Cup |
Whitehaven Warriors v Oldham | Away | February 28, 1999 | Rugby League Challenge Cup |
Oldham v Barrow Border Raiders | Home | March 12, 1999 | Premiership |
Hull Kingston Rovers v Oldham | Away | March 17, 1999 | Premiership |
Hunslet Hawks v Oldham | Away | March 21, 1999 | Premiership |
Oldham v Widnes Vikings | Home | March 28, 1999 | Premiership |
Featherstone Rovers v Oldham | Away | June 27, 1999 | Premiership |
Widnes Vikings v Oldham | Away | July 25, 1999 | Premiership |
Oldham v Doncaster Dragons | Home | July 30, 1999 | Premiership |
Leigh Centurions v Oldham | Away | August 8, 1999 | Premiership |
Oldham v Bramley | Home | August 13, 1999 | Premiership |
Oldham v Lancashire Lynx | Home | August 22, 1999 | Premiership |
York Wasps v Oldham | Away | August 29, 1999 | Premiership |
Showing 1 to 15 of 15 entries