Frederick Burke
Profile
- Career:
- 1919-20/1920-21
- Debut Date:
- September 13, 1919
- Heritage Number:
- 187
Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
13 | 0 | 13 | 0 | 2 | 0 | 0 | 6 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Oldham v Huddersfield | Home | September 13, 1919 | League Championship |
Oldham v St Helens Recs | Home | September 27, 1919 | League Championship |
Oldham v Hull FC | Home | November 29, 1919 | League Championship |
Oldham v Leeds | Home | January 31, 1920 | League Championship |
Oldham v Hull Kingston Rovers | Home | February 7, 1920 | League Championship |
Hull FC v Oldham | Away | February 14, 1920 | League Championship |
Oldham v Bradford Northern | Home | February 23, 1920 | Rugby League Challenge Cup |
Huddersfield v Oldham | Neutral | March 27, 1920 | Rugby League Challenge Cup |
Huddersfield v Oldham | Away | April 5, 1920 | League Championship |
Warrington v Oldham | Away | August 28, 1920 | League Championship |
Rochdale Hornets v Oldham | Away | September 4, 1920 | League Championship |
Oldham v Halifax | Home | September 11, 1920 | League Championship |
Oldham v St Helens Recs | Home | February 19, 1921 | League Championship |
Rochdale Hornets v Oldham | Away | May 7, 1921 | Infirmary Cup |
Oldham v Rochdale Hornets | Home | May 13, 1921 | Infirmary Cup |
Showing 1 to 15 of 15 entries