Gerry Gilmore
Profile
- Career:
- 1948-49/1949-50
- Debut Date:
- April 15, 1949
- Heritage Number:
- 546

Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
17 | 0 | 17 | 0 | 2 | 0 | 0 | 6 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Swinton v Oldham | Away | April 15, 1949 | League Championship |
Oldham v Rochdale Hornets | Home | April 16, 1949 | League Championship |
Barrow v Oldham | Away | April 18, 1949 | League Championship |
Hull Kingston Rovers v Oldham | Away | April 23, 1949 | League Championship |
Workington Town v Oldham | Away | April 30, 1949 | League Championship |
Oldham v Invitation XIII | Home | May 4, 1949 | Benefit Match |
Oldham v Wigan | Home | August 31, 1949 | Lancashire Cup |
Oldham v Hunslet | Home | September 3, 1949 | League Championship |
Hull Kingston Rovers v Oldham | Away | September 5, 1949 | League Championship |
St Helens v Oldham | Away | September 10, 1949 | League Championship |
Oldham v Leigh | Home | September 17, 1949 | League Championship |
Bramley v Oldham | Away | September 24, 1949 | League Championship |
Oldham v Featherstone Rovers | Home | October 8, 1949 | League Championship |
Wigan v Oldham | Away | October 15, 1949 | League Championship |
Oldham v St Helens | Home | October 22, 1949 | League Championship |
Oldham v Hull Kingston Rovers | Home | November 5, 1949 | League Championship |
Oldham v Castleford | Home | November 19, 1949 | League Championship |
Salford v Oldham | Away | December 27, 1949 | League Championship |
Oldham v Rochdale Hornets | Home | August 12, 1950 | Law Cup |
Showing 1 to 19 of 19 entries