Norman Francis
Profile
- Career:
- 1990-91
- Debut Date:
- September 26, 1990
- Heritage Number:
- 962
Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
16 | 0 | 16 | 0 | 4 | 0 | 0 | 16 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Oldham v Castleford | Home | September 26, 1990 | Division 1 |
Widnes v Oldham | Away | October 2, 1990 | Division 1 |
Oldham v Hull Kingston Rovers | Home | October 7, 1990 | Division 1 |
Sheffield Eagles v Oldham | Away | October 14, 1990 | Division 1 |
Oldham v Warrington | Home | October 20, 1990 | Division 1 |
Wigan v Oldham | Away | November 4, 1990 | Division 1 |
Oldham v Bradford Northern | Home | November 11, 1990 | Division 1 |
Castleford v Oldham | Away | November 18, 1990 | Division 1 |
Oldham v Widnes | Home | November 25, 1990 | Division 1 |
Oldham v Salford | Home | December 2, 1990 | Regal Trophy |
Batley v Oldham | Away | December 9, 1990 | Regal Trophy |
Oldham v Rochdale Hornets | Home | December 26, 1990 | Division 1 |
Leeds v Oldham | Away | January 1, 1991 | Division 1 |
Oldham v Featherstone Rovers | Home | January 6, 1991 | Division 1 |
Hull Kingston Rovers v Oldham | Away | January 13, 1991 | Division 1 |
St Helens v Oldham | Away | March 13, 1991 | Division 1 |
Showing 1 to 16 of 16 entries