Steve Wilde
Profile
- Career:
- 1998
- Debut Date:
- January 18, 1998
- Heritage Number:
- 1063
Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
17 | 0 | 17 | 0 | 6 | 0 | 0 | 24 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Rochdale Hornets v Oldham | Away | January 1, 1998 | Law Cup |
Hunslet Hawks v Oldham | Away | January 11, 1998 | Friendly |
Oldham v Heworth | Home | January 18, 1998 | Rugby League Challenge Cup |
Widnes Vikings v Oldham | Away | February 1, 1998 | Rugby League Challenge Cup |
Dewsbury Rams v Oldham | Away | April 2, 1998 | Friendly |
Bramley v Oldham | Away | April 22, 1998 | Division 2 |
Doncaster Dragons v Oldham | Away | April 26, 1998 | Division 2 |
Oldham v Bramley | Home | May 4, 1998 | Division 2 |
Lancashire Lynx v Oldham | Away | May 31, 1998 | Division 2 (Red Rose Cup) |
Workington Town v Oldham | Away | June 8, 1998 | Division 2 (Red Rose Cup) |
Oldham v Barrow Border Raiders | Home | June 14, 1998 | Division 2 (Red Rose Cup) |
Oldham v Lancashire Lynx | Home | June 19, 1998 | Division 2 (Red Rose Cup) |
Barrow Border Raiders v Oldham | Away | June 28, 1998 | Division 2 (Red Rose Cup) |
Oldham v Workington Town | Home | July 5, 1998 | Division 2 (Red Rose Cup) |
Batley Bulldogs v Oldham | Away | July 19, 1998 | Trans Pennine Cup |
Oldham v Doncaster Dragons | Home | August 16, 1998 | Division 2 |
Batley Bulldogs v Oldham | Away | August 23, 1998 | Division 2 |
Oldham v Lancashire Lynx | Home | August 26, 1998 | Division 2 |
Barrow Border Raiders v Oldham | Away | August 30, 1998 | Division 2 |
Oldham v York Wasps | Home | September 6, 1998 | Division 2 |
Showing 1 to 20 of 20 entries