Mike Prescott
Profile
- Career:
- 1998/99
- Debut Date:
- January 18, 1998
- Heritage Number:
- 1059
Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
7 | 22 | 29 | 0 | 2 | 0 | 0 | 8 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Rochdale Hornets v Oldham | Away | January 1, 1998 | Law Cup |
Hunslet Hawks v Oldham | Away | January 11, 1998 | Friendly |
Oldham v Heworth | Home | January 18, 1998 | Rugby League Challenge Cup |
Castleford Tigers v Oldham | Away | March 25, 1998 | Friendly |
Bramley v Oldham | Away | April 22, 1998 | Division 2 |
Oldham v Bramley | Home | May 4, 1998 | Division 2 |
Oldham v Batley Bulldogs | Home | May 10, 1998 | Division 2 |
York Wasps v Oldham | Away | May 24, 1998 | Division 2 |
Lancashire Lynx v Oldham | Away | May 31, 1998 | Division 2 (Red Rose Cup) |
Rochdale Hornets v Oldham | Away | January 1, 1999 | Law Cup |
Widnes Vikings v Oldham | Away | January 17, 1999 | Friendly |
Leigh Centurions v Oldham | Away | January 24, 1999 | Friendly |
Oldham v Eccles | Home | February 1, 1999 | Rugby League Challenge Cup |
Batley Bulldogs v Oldham | Away | February 7, 1999 | Premiership |
Oldham v Dewsbury Rams | Home | February 15, 1999 | Rugby League Challenge Cup |
Whitehaven Warriors v Oldham | Away | February 28, 1999 | Rugby League Challenge Cup |
Oldham v Barrow Border Raiders | Home | March 12, 1999 | Premiership |
Hull Kingston Rovers v Oldham | Away | March 17, 1999 | Premiership |
Hunslet Hawks v Oldham | Away | March 21, 1999 | Premiership |
Oldham v Widnes Vikings | Home | March 28, 1999 | Premiership |
Doncaster Dragons v Oldham | Away | April 2, 1999 | Premiership |
Oldham v Leigh Centurions | Home | April 5, 1999 | Premiership |
Bramley v Oldham | Away | April 11, 1999 | Premiership |
Oldham v York Wasps | Home | April 25, 1999 | Premiership |
Rochdale Hornets v Oldham | Away | May 3, 1999 | Premiership |
Showing 1 to 25 of 35 entries