E Hughes
Profile
- Career:
- 1895-96/1897-97
- Debut Date:
- September 14, 1895
- Heritage Number:
- 11

Career Stats
Apps | Sub | Total | NPS | Tries | Goals | Drop Goals | Points |
---|---|---|---|---|---|---|---|
44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
Career Games
Opposition | Venue | Date | Competition |
---|---|---|---|
Hunslet v Oldham | Away | September 14, 1895 | Northern Union |
Oldham v Tyldesley | Home | September 21, 1895 | Northern Union |
Halifax v Oldham | Away | September 28, 1895 | Northern Union |
Oldham v Batley | Home | October 5, 1895 | Northern Union |
Oldham v Wakefield Trinity | Home | October 7, 1895 | Northern Union |
Hull FC v Oldham | Away | October 12, 1895 | Northern Union |
Oldham v Bradford | Home | October 19, 1895 | Northern Union |
Widnes v Oldham | Away | October 26, 1895 | Northern Union |
Oldham v Manningham | Home | November 2, 1895 | Northern Union |
Leigh v Oldham | Away | November 9, 1895 | Northern Union |
Oldham v Stockport | Home | November 16, 1895 | Northern Union |
Liversedge v Oldham | Away | December 10, 1895 | Northern Union |
Oldham v St Helens | Home | December 14, 1895 | Northern Union |
Oldham v Wigan | Home | December 21, 1895 | Northern Union |
Oldham v Broughton Rangers | Home | December 25, 1895 | Northern Union |
Leeds v Oldham | Away | December 26, 1895 | Northern Union |
Oldham v Warrington | Home | December 28, 1895 | Northern Union |
Runcorn v Oldham | Away | January 4, 1896 | Northern Union |
Oldham v Huddersfield | Home | January 11, 1896 | Northern Union |
Oldham v Halifax | Home | February 1, 1896 | Northern Union |
Batley v Oldham | Away | February 8, 1896 | Northern Union |
Oldham v Widnes | Home | February 15, 1896 | Northern Union |
Bradford v Oldham | Away | February 18, 1896 | Northern Union |
Oldham v Hull FC | Home | February 22, 1896 | Northern Union |
Manningham v Oldham | Away | March 7, 1896 | Northern Union |
Showing 1 to 25 of 54 entries